Your Health
2025 Medical Plans at a Glance
In this section...
Medical Coverage* | HSA Base Plan | HSA Plus Plan | Traditional Plan |
---|---|---|---|
*Table represents in-network coverage only; there is no out-of-network coverage. **The Crown Castle HSA contribution is prorated for new hires and qualified life events after January 1st. ***Through Included Health Virtual Care ****Max is 2x retail amount | |||
Your Premium Cost (Per Paycheck / Annual) | |||
Employee Only | $32 / $832 | $51 / $1,326 | $93 / $2,418 |
Employee + Spouse / Domestic Partner | $116 / $3,016 | $166 / $4,316 | $278 / $7,228 |
Employee + Child(ren) | $77 / $2,002 | $122 / $3,172 | $224 / $5,824 |
Employee + Family | $181 / $4,706 | $259 / $6,734 | $433 / $11,258 |
Crown Castle Annual HSA Contribution** | |||
Employee Only | $1,000 | $750 | None |
Employee + Dependents | $2,000 | $1,500 | None |
Annual Deductible | |||
Employee Only | $3,500 | $1,750 | $750 |
Employee + Dependents | $7,000 | $3,500 | $1,500 |
Medical Care | After you meet the deductible, you pay: | After you meet the deductible, you pay: | You pay: |
Telemedicine*** | 0% | 10% | $10 copay |
Primary Care Physician | 0% | 10% | $30 |
Specialist | 0% | 10% | $60 |
Urgent Care | 0% | 10% | $50 |
Other Services | 0% | 10% | 10% after you meet your deductible |
Prescription Medications | |||
Preventive View Preventive Drug List for HSA Base Plan and HSA Plus Plan members | You pay: 0% | You pay: 0% | See copays below |
After you meet your deductible, you pay: | After you meet your deductible, you pay: | You pay: | |
Generic | 0% | 10% (up to a max of $25) | $10 |
Preferred Brand | 0% | 20% (up to a max of $75) | $30 |
Non-Preferred Brand | 0% | 30% (up to a max of $150) | $50 |
Mail Order | 0% | Same as retail**** | 2x retail amount above |
Out-of-Pocket Max | |||
Employee Only | $3,500 | $3,500 | $3,500 |
Employee + Dependents | $7,000 | $7,000 | $7,000 |
Tobacco/Nicotine Surcharge
The Tobacco/Nicotine Surcharge is mandatory. Crown Castle employees who use tobacco, including cigarettes, cigars, pipes, chewing tobacco and e-cigarettes, will be charged a $100 Tobacco/Nicotine Surcharge each pay period. This surcharge serves two purposes: (1) to incent employees who smoke to quit smoking and be healthier, and (2) to offset the estimated $3,400 in additional medical costs to cover a smoker as compared to a non-smoker.
If you enroll and participate in the Aetna cessation program, we’ll waive the surcharge after completing 5 sessions. This program comes with free cessation drugs to help you quit.